












Teams
Eagles
(18 and under - Open)
(18 and under - Open)
Head Coach: Renee Zobel
Practice: Sundays: 1:00 - 3:15 (CCA)
Location:
Practice: Sundays: 1:00 - 3:15 (CCA)
Location:
Name | Uniform # | Member Type |
---|---|---|
Doubleday, Erica | Asst. Coach | |
Reynolds, Catherine | Asst. Coach | |
Zobel, Renee | Coach | |
Sanderson, Lindsey Rose | 4 | Player |
Haas, Laura R | 6 | Player |
Tursi, Beatrice Rose | 6 | Player |
Pierannunzi, Lily Pamela | 11 | Player |
Miller, Kaitlyn Valenca | 13 | Player |
Ferguson, Emma Claire | 14 | Player |
Smith, Niki L | 15 | Player |
Patnode, Brooke Ann Marie | 18 | Player |
Blinn, Elizabeth | 23 | Player |
Stogner, Lillian M | 24 | Player |
Falcons
(18 and under - Open)
(18 and under - Open)
Head Coach: Gabby Arig
Practice: Sundays: 1:00 - 3:15 (CCA)
Location:
Practice: Sundays: 1:00 - 3:15 (CCA)
Location:
Name | Uniform # | Member Type |
---|---|---|
Arig, Gabby | Coach | |
Rigg, Susan | Asst. Coach | |
Blackburn, Brooke Skylar | 2 | Shuttle |
Bassingthwaite, Abigail Mae | 10 | Player |
Reed, Molly Mulcahey | 11 | Player |
Hamel, Paige | 12 | Player |
Rigg, Phoebe Lynn | 14 | Player |
Salema, Olivia | 15 | Player |
Salema, Miranda | 16 | Player |
Trento, Peyton A. | 17 | Player |
Martel, Katherine Marie | 19 | Player |
Leavitt, Julia Jamison | 20 | Player |
Nakuci, Emma | 24 | Shuttle |
Hawks
(16 and under - Open)
(16 and under - Open)
Head Coach: Melissa K Miner
Practice: Sundays: 3:30 - 5:45 (CCA)
Location:
Practice: Sundays: 3:30 - 5:45 (CCA)
Location:
Name | Uniform # | Member Type |
---|---|---|
Gilbert, Greg | Asst. Coach | |
Kanaley, Jordan | Asst. Coach | |
Kniphfer, Madison Grace | Shuttle | |
Miner, Melissa K | Coach | |
Jerome, Annie | 2 | Player |
Seal, Abigail | 3 | Player |
Gilbert, Jordan Francis | 5 | Player |
Sanderson, Ashley Lauren | 6 | Player |
Taylor, Sarah Ann | 8 | Player |
Kelly, Annie | 11 | Player |
Trento, Ava W. | 15 | Player |
Woodruff, Abigail Morgan | 16 | Player |
Sartin, Noelle Caroline | 28 | Player |
Gunderson, Annika Gretchen Jorjana | 32 | Player |
Black Hawks
(16 and under - Club)
(16 and under - Club)
Head Coach: Shea F Mathews
Practice: Sundays: 6:00 - 8:15 (CCA)
Location:
Practice: Sundays: 6:00 - 8:15 (CCA)
Location:
Name | Uniform # | Member Type |
---|---|---|
Greenan, Kathleen | Asst. Coach | |
Mathews, Shea F | Coach | |
Gamache, Molly | 1 | Player |
Silvester, Lily Grace | 2 | Player |
Trahant, Riley M | 7 | Player |
Kern, Samara | 10 | Player |
Fitzgerald, Virginia Anne | 11 | Shuttle |
Elguezabal, Isabella Grace | 12 | Player |
Bean, sophia | 16 | Player |
Standifer, Megan Rae | 17 | Shuttle |
Mandrino, Alexis | 21 | Player |
Cate, Emma Grace | 22 | Player |
Ramos, Kennedy | 24 | Player |
Biron, Alexandra Olivia | 33 | Player |
Owls
(15 and under - Club)
(15 and under - Club)
Head Coach: Jackie Derosia
Practice: Sundays: 3:30 - 5:45 (CCA)
Location:
Practice: Sundays: 3:30 - 5:45 (CCA)
Location:
Name | Uniform # | Member Type |
---|---|---|
Derosia, Jackie | Coach | |
Derosia, Nicole | Asst. Coach | |
Comeau, Haile Lyn | 1 | Player |
Harmon, Ava | 2 | Shuttle |
Kearns, Emily | 3 | Player |
Bono, Elizabeth Grace | 6 | Player |
Rioux, Rose E | 8 | Shuttle |
Hastings, Heather Joyce | 9 | Player |
Claus, Katelyn Elizabeth | 10 | Player |
Daft, Talia Emiko | 11 | Player |
Palmer, Lydia K | 18 | Player |
De Fazio, Olivia Marie | 20 | Player |
Secor, Brooke Marie | 22 | Player |
Dobbins, Emma Suzanne | 23 | Player |
Screech Owls
(15 and under - Club)
(15 and under - Club)
Head Coach: Cassandra Bates
Practice: Sundays: 6:00 - 8:15 (CCA)
Location:
Practice: Sundays: 6:00 - 8:15 (CCA)
Location:
Name | Uniform # | Member Type |
---|---|---|
Bates, Cassandra | Coach | |
MacLeod, Matthew | Asst. Coach | |
davis, sara B | 1 | Player |
Tipping, Anneliese K | 2 | Shuttle |
Pifer, Addy Michelle | 3 | Player |
Ferguson, Grace Lyn | 5 | Player |
Grenier, Madeleine Jean | 8 | Player |
Norman, Gwynneth Alana Jennie | 11 | Player |
Brock, Emily Linda | 12 | Player |
Lawyer, Sophia Kathryn | 13 | Player |
Janes, Ava Elizabeth | 16 | Shuttle |
Forrestall, Kadie Ann | 28 | Player |
McPherson, Sofia | 29 | Player |
Ospreys
(14 and under - Club)
(14 and under - Club)
Head Coach: Doug Oxford
Practice: Saturdays: 2:00 - 4:30 (HCC)
Location:
Practice: Saturdays: 2:00 - 4:30 (HCC)
Location:
Name | Uniform # | Member Type |
---|---|---|
Beevers, Michael P | Asst. Coach | |
Hoell, John | Asst. Coach | |
Oxford, Doug | Coach | |
Oxford, Linda | Asst. Coach | |
Taylor, Margaret | 2 | Player |
Malouin, Ella M | 3 | Player |
Swanson, Haley | 6 | Player |
Wyatt, Brooke Lauren | 7 | Player |
Blinn, Katie | 12 | Player |
Zink, Kloey Makenna | 18 | Shuttle |
Wimpey, Megan C | 20 | Shuttle |
Fye, Sydney E | 24 | Player |
Alden, Haley Jeanne | 25 | Player |
Belanger, Vivien Stevens | 27 | Player |
Taylor, Kiley | 28 | Shuttle |
Amrol, Wren | 31 | Player |
Flamingos
Head Coach: Kathleen Greenan
Practice: Saturdays: 2:00 - 4:30 (HCC)
Location:
Practice: Saturdays: 2:00 - 4:30 (HCC)
Location:
Name | Uniform # | Member Type |
---|---|---|
Greenan, Kathleen | n/a | Coach |
Laflamme, Morgan L | Shuttle | |
Miner, Melissa K | n/a | Asst. Coach |
D'Agostino, Abigail | 2 | Player |
Lackstrom, Annika Claire | 3 | Player |
Nock, Olivia Rose | 7 | Player |
Vougias, Alyssa | 9 | Player |
Prunier, Grace M | 13 | Player |
Mikkelsen, Madison O | 18 | Player |
Bradley, Rosa Noelle | 23 | Player |
Penguins
Head Coach: Emma Nakuci
Practice: Saturdays: 2:00 - 4:30 (HCC)
Location:
Practice: Saturdays: 2:00 - 4:30 (HCC)
Location:
Name | Uniform # | Member Type |
---|---|---|
Fillinger, Caitlin | Player | |
Lorenze, Laura Jane | Player | |
Miner, Melissa K | n/a | Asst. Coach |
Nakuci, Emma | n/a | Coach |
Kelly, Allison | 8 | Player |
Davis, Paige C | 14 | Player |
Nock, Merisa | 15 | Player |
Grenier, Isabelle Claire | 16 | Player |
Reed, Emma McCullough | 17 | Player |
Barber, Hannah | 20 | Player |